Greenblock Transportation

Currency: ETB / Measurement Unit: Normal / Common View: Off

Financial Toolbox Loading...
 

Currency (Original: ETB)

help

Inflation (Temporarily Disabled)

help

Common View

help

Forecast

help
Expand all / Collapse all
Item Name
2005

General Information

Type of Statement: Annual
Period Start: 30/06/2004
Period End: 30/06/2005
Actual/Re-Statment/Re-Class: Actual
Filing Source: 2005 Ann

2004

General Information

Type of Statement: Annual
Period Start: 30/06/2003
Period End: 30/06/2004
Actual/Re-Statment/Re-Class: ReStatement
Filing Source: 2005 Ann

2003

General Information

Type of Statement: Annual
Period Start: 30/06/2002
Period End: 30/06/2003
Actual/Re-Statment/Re-Class: Actual
Filing Source: 2004 Ann

+ Property Plant and Equipment 4,327,266,334 76 51 3,321,642,175 57 81 1,433,235,348 77 80
Own Flight Equipment 5,098,710,122 97 93 3,846,742,095 78 67 2,641,006,188 93 89
Leased Flight Equipment 848,206,425 75 77 847,591,164 97 90 0 97 90
Other Property 680,464,122 56 72 667,356,542 64 76 639,820,739 88 84
Depreciation of Own Flight Equipment (1,427,488,199) 71 89 (1,202,581,875) 62 96 (1,541,296,104) 63 57
Depreciation of Leased Flight Equipment (570,464,731) 84 89 (523,152,961) 59 92 0 69 86
Depreciation of Other Property (424,923,598) 71 66 (382,383,927) 79 100 (339,823,040) 83 71
Work Orders in Progress 122,275,230 88 57 67,258,595 99 85 33,467,565 98 95
Capital Goods in Transit 486,963 74 54 812,542 67 88 0 80 55
+ Standing Deposits 17,647,419 72 51 18,051,043 94 85 19,410,046 97 56
Nationalized and State Owned 1,224,500 92 80 1,224,500 95 50 1,224,500 71 64
Wholly-Owned Subsidiary Nationalized 199,600 87 93 199,600 81 66 199,600 92 63
Foreign Investments 17,798,071 88 80 18,050,943 71 86 19,409,946 64 69
Provision for Diminition in Investments (1,574,752) 81 88 (1,424,000) 74 98 (1,424,000) 76 54
Standing Deposits 223,691,371 52 99 173,526,017 55 97 73,160,577 83 52
+ Deferred Charges 119,316,707 52 74 91,079,896 82 98 28,728,351 75 53
Aircraft Manufacture Licence Fee 0 62 61 776,803 97 93 1,165,204 77 88
Miscellaneous 20,835,376 56 64 15,654,941 67 78 27,563,147 50 81
Long Term Assets 4,687,921,831 97 81 3,604,299,131 69 71 1,554,534,322 78 96
+ Stock 125,856,064 75 81 113,069,948 94 81 107,680,770 77 76
Stock in Store 142,494,717 83 80 136,413,950 50 65 118,979,140 78 75
Supplies Stock - Customer Work Orders 7,610,028 68 90 7,150,524 87 65 7,599,735 82 64
Stock of Printing and Stationery Items 16,554,928 52 89 10,938,627 79 70 12,413,733 66 79
Provision for Stock Obsolescence (43,226,082) 51 62 (43,226,082) 60 70 (33,064,604) 84 88
Goods in transit 2,422,473 65 58 1,792,929 69 59 1,752,766 89 97
+ Debtors 766,269,261 85 72 622,414,429 76 86 880,915,577 87 53
Ethiopian Government 3,917,998 61 55 10,526,752 93 98 41,582,913 70 75
Airmail 34,274,559 62 73 33,203,321 63 91 32,229,159 93 80
Transportation - Airlines 69,036,046 69 94 45,025,190 93 79 80,784,190 64 76
Transportation - Others 355,837,611 67 80 202,658,411 85 87 225,708,712 89 73
Advance for Purchase of Aircraft 73,742,087 83 74 199,553,757 96 58 386,399,510 60 82
Deposits and Prepayments 153,935,050 62 71 78,819,730 88 55 68,172,084 69 57
Others 226,564,818 80 81 177,406,394 80 94 147,738,099 71 73
Provision for Doubtful Debts (151,038,908) 73 91 (124,779,126) 67 65 (101,699,090) 70 82
Cash on Hand 37,715,363 91 87 29,831,821 61 75 16,962,672 74 50
+ Cash and Bank Balances 1,210,289,904 99 56 896,260,094 75 95 464,353,901 65 85
Cash with Foreign Banks 282,034,343 76 77 260,894,973 56 63 124,052,039 82 75
Provision for Currency Fluctuation (4,900,000) 71 62 (4,900,000) 55 51 (4,900,000) 55 76
Provision for Blocked Bank Account (35,791,874) 74 79 (35,791,874) 66 92 0 95 87
Technically Overdrawn Balances (37,199,574) 73 86 (55,522,712) 74 84 (24,844,205) 60 98
Cash with Local Banks 109,431,359 85 59 99,083,279 54 59 53,763,343 53 69
Foreign Short Term Depositis 802,654,137 95 80 422,643,085 97 50 173,998,924 94 79
Unverified Deposits 56,346,150 75 64 180,021,522 92 80 125,321,128 65 98
Sub Total Current Assets 2,102,415,229 56 90 1,631,744,471 76 73 1,452,950,248 81 70
+ Total Assets 6,790,337,060 59 53 5,236,043,602 55 83 3,007,484,570 88 66
Predelivery Payments for Purchase of New Aircraft 98,481,331 81 72 74,648,152 76 85 0 82 80
+ Creditors (825,370,102) 54 76 (570,810,023) 60 51 (538,880,619) 76 53
Payable to Oil Companies (126,645,335) 80 51 (97,153,202) 68 71 (63,612,679) 82 84
Goods Received But Not Billed (39,864,579) 68 89 (44,522,861) 73 95 (32,174,729) 61 54
Miscellaneous Accounts Payable (242,072,644) 64 71 (189,408,838) 57 70 (160,651,686) 54 95
Accrued Interest (13,465,843) 87 85 (8,711,211) 67 63 (9,304,805) 70 99
Accrued Insurance Premium (183,138) 93 74 (5,502,246) 75 53 (4,956,341) 75 50
Other Airlines Pool Apportionment (24,724,782) 56 54 (15,605,620) 52 75 (13,925,437) 76 84
Transportation Tax and Embarkation Fees (114,665,980) 58 95 (74,997,457) 72 82 (60,070,893) 89 84
Miscellaneous Clearing Accounts (458,099) 86 53 (9,049,097) 54 94 (4,270,655) 74 59
Advance from Customers' Work Orders (15,540,894) 89 60 (14,986,765) 94 55 (36,383,331) 73 63
Others (247,748,808) 53 66 (110,872,726) 88 79 (153,530,063) 69 62
Unearned Transportation (558,748,867) 79 76 (389,455,553) 67 82 (326,392,403) 51 94
+ Current Maturity of Long Term Loans (386,540,160) 66 59 (230,179,194) 88 88 (63,699,469) 92 76
Barclays Bank (Loan1) (167,698,940) 72 77 0 80 77 0 71 53
Barclays Bank (Loan2) (95,011,718) 86 59 0 63 79 0 64 87
Commercial Bank of Ethiopia (CBE 1) (51,818,546) 93 68 0 53 81 0 97 73
Commercial Bank of Ethiopia (CBE 2) 0 93 76 0 100 60 0 57 50
Ethiopian Electric Power Corporation (EEPCO) 0 53 73 0 60 92 0 61 51
African Development Bank (Ministry of Finance and Economic Development ) (16,252,188) 67 84 0 79 98 0 60 100
Fokker Aircraft B.V. (55,758,768) 50 96 0 58 64 0 75 73
Sub Total Current Liabilities (1,770,659,129) 51 68 (1,190,444,770) 91 54 (928,972,491) 99 88
Net Current Assets 331,756,100 78 91 441,299,701 63 77 523,977,757 51 71
Net Assets 5,019,677,931 78 54 4,045,598,832 95 89 2,078,512,079 96 56
+ Deferred Liabilities (2,569,556) 90 63 (1,181,974) 90 69 (4,012,814) 60 100
Training and Other Airlines' Personnel (1,221,082) 69 61 0 95 78 (2,132,412) 75 70
Accumulated Fines Deducted from Employess (1,348,474) 50 76 (1,181,974) 88 92 (1,035,147) 81 86
Miscellaneous 0 80 58 0 77 94 (845,255) 86 78
+ Long Term Loans (2,795,672,631) 64 63 (2,133,985,768) 83 59 (394,535,780) 51 79
Barclays Bank (Loan1) (2,286,344,219) 65 92 (1,525,203,676) 93 54 0 61 53
Barclays Bank (Loan2) (241,013,660) 54 81 (316,291,839) 64 99 0 58 89
Commercial Bank of Ethiopia (CBE 1) (166,477,400) 69 59 (160,436,189) 65 56 0 51 96
Commercial Bank of Ethiopia (CBE 2) (54,250,765) 93 81 (12,971,368) 54 69 0 74 90
Ethiopian Electric Power Corporation (EEPCO) 0 98 89 0 53 80 (208,919,765) 98 55
African Development Bank (Ministry of Finance and Economic Development ) 0 59 63 (16,252,187) 98 51 (32,504,375) 68 59
Fokker Aircraft B.V. (47,586,587) 55 72 (102,830,509) 90 69 (153,111,640) 71 98
Total Liabilities (4,568,901,316) 58 90 (3,325,612,512) 57 73 (1,327,521,085) 96 58
Capital (2,176,761,317) 69 88 (1,866,849,568) 89 73 (1,635,741,629) 57 63
Contributions (44,674,427) 63 54 (43,581,522) 51 67 (44,221,856) 85 100
Unappropriated Profit 0 72 94 0 62 70 0 96 80
Total Equity (2,221,435,744) 79 50 (1,910,431,090) 51 68 (1,679,963,485) 70 72
Authorized 2,500,000,000 66 79 2,500,000,000 61 73 0 51 57

[Title]

For the year [year] [Currency in Measurement]
[Value]
 

Have you noticed? Each section of the site has a different screen tour video.

 

Excited about Ex.Africa? Leave us a comment on Facebook

Can't see the video? try updating to Adobe Flash Player 10